Last First 1 Mile 2 Mile Split Diff 5k T PPM
O'Brien Cole V 5:15 10:45 5:30 0:15 17:10 5:32
Akway Ochuang V 5:18 10:45 5:27 0:09 16:45 5:24
Boeser Shane V 5:19 10:54 5:35 0:16 17:08 5:31
Salah Abdulahi V 5:20 10:55 5:35 0:15 17:10 5:32
Bolland Micheal V 5:25 11:05 5:40 0:15 17:28 5:38
Webster Andrew V 5:40 11:19 5:39 ######## 17:42 5:42
Kollasch Erik JV (1) 5:40 11:26 5:46 0:06 17:44 5:43
Lindstrom Erik V 5:40 11:37 5:57 0:17 18:20 5:54
Rehwaldt Sutton JV 5:40 11:43 6:03 0:23 18:26 5:56
Connelly Matt JV (1) 5:40 11:45 6:05 0:25 18:44 6:02
Reta Greg JV 6:10 12:15 6:05 ######## 18:53 6:05
Johnson Mike JV 5:59 12:17 6:18 0:19 18:58 6:07
Frieler Evan JV 5:56 12:17 6:21 0:25 19:02 6:08
Walker Jimmy JV 6:12 12:15 6:03 ######## 19:04 6:09
Larson Joe JV 5:51 12:25 6:34 0:43 19:25 6:15
Lindblad Kelly JV 6:15 12:53 6:38 0:23 20:30 6:36
Carlson Thomas JV 6:17 13:10 6:53 0:36 20:35 6:38
Kleinow John JV 6:26 13:20 6:54 0:28 20:38 6:39
Hett Matthew I.R 6:44 13:30 6:46 0:02 20:40 6:40
Kollasch Charlie JV 7:17 14:30 7:13 ######## 21:46 7:01
Digman Darrin 7:03 14:20 7:17 0:14 22:04 7:07
Raymo Joey jv 7:03 14:10 7:07 0:04 22:08 7:08
Ralwerdink Kevin jv 7:17 15:10 7:53 0:36 23:22 7:32
Lair Cole jv 7:30 15:36 8:06 0:36 24:12:00 7:48
Hopen Elliott 7:58 ######## ######## 24:33:00 7:55
Rahier Dustin 7:30 ######## ######## 24:35:00 7:55
Finn James jv 7:17 15:30 8:13 0:56 24:47:00 7:59
Bickford Brandon jv 7:50 16:23 8:33 0:43 25:30:00 8:13
Phousirith Lucky jv 6:28 15:00 8:32 2:04 26:02:00 8:23
Warren Seth jv 8:08 16:45 8:37 0:29 26:46:00 8:38
Thoresen Peter jv 8:08 ######## ######## 27:13:00 8:46
Chao Pania jv 9:10 ######## ######## 32:45:00 10:33